| SEARCH BY LAST NAME: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| SEARCH BY SEASON: |
| NAME | TEAM | DATE OF BIRTH | PLACE OF BIRTH |
| MacDermid, Paul (R) | Apr 14, 1963 | Chesley, ON, CAN | |
| Macdonald, Craig (C) | Apr 7, 1977 | Antigonish, NS, CAN | |
| MacGregor, Randy (R) | Jul 9, 1953 | London, ON, CAN | |
| MacIver, Norm (D) | Sep 1, 1964 | Thunder Bay, ON, CAN | |
| MacLeish, Richard (C) | Jan 3, 1950 | Lindsay, ON, CAN | |
| Malec, Tomas (D) | May 13, 1982 | Skalica, SVK | |
| Malik, Marek (D) | Jun 24, 1975 | Ostrava, CZE | |
| Malinowski, Merlin (C) | Sep 27, 1958 | North Battleford, SK, CAN | |
| Malone, William (C) | Mar 8, 1956 | Fredericton, NB, CAN | |
| Maloney, Donald (L) | Sep 5, 1958 | Lindsay, ON, CAN | |
| Manderville, Kent (C) | Apr 12, 1971 | Edmonton, AB, CAN | |
| Marchment, Bryan (D) | May 1, 1969 | Scarborough, ON, CAN | |
| Markov, Danny (D) | Jul 30, 1976 | Moscow, RUS | |
| Marshall, Paul (L) | Sep 7, 1960 | Toronto, ON, CAN | |
| Martin, Tom (L) | May 11, 1964 | Victoria, BC, CAN | |
| Martins, Steve (C) | Apr 13, 1972 | Gati, QC, CAN | |
| Matsumoto, Jon (C) | SJS | Oct 13, 1986 | Ottawa, ON, CAN |
| McBain, Jamie (D) | CAR | Feb 25, 1988 | Edina, MN, USA |
| McBain, Jason (D) | Apr 12, 1974 | Ilion, NY, USA | |
| McCarthy, Sandy (R) | Jun 15, 1972 | Toronto, ON, CAN | |
| McClanahan, Robert (C) | Jan 9, 1958 | St. Paul, MN, USA | |
| McCrimmon, Brad (D) | Mar 29, 1959 | Dodsland, SK, CAN | |
| McDonald, Girard (D) | Mar 18, 1958 | Weymouth, MA, USA | |
| McDougall, Michael (R) | Apr 30, 1958 | Port Huron, MI, USA | |
| McEwen, Michael (D) | Aug 10, 1956 | Hornepayne, ON, CAN | |
| McGill, Robert (D) | Apr 27, 1962 | Edmonton, AB, CAN | |
| McIlhargey, John (D) | Mar 7, 1952 | Edmonton, AB, CAN | |
| McKay, Ross (G) | Mar 3, 1964 | Edmonton, AB, CAN | |
| McKenzie, Jim (L) | Nov 3, 1969 | Gull Lake, SK, CAN | |
| McLean, Kirk (G) | Jun 26, 1966 | Willowdale, ON, CAN | |
| Meagher, Richard (C) | Nov 2, 1953 | Belleville, ON, CAN | |
| Melichar, Josef (D) | Jan 20, 1979 | Ceské Budejovice, CZE | |
| Merkosky, Glenn (L) | Apr 8, 1960 | Edmonton, AB, CAN | |
| Millar, Mike (R) | Apr 28, 1965 | St. Catherines, ON, CAN | |
| Millen, Gregory (G) | Jun 25, 1957 | Toronto, ON, CAN | |
| Miller, Warren (R) | Jun 15, 1954 | St. Paul, MN, USA | |
| Mormina, Joey (D) | Jun 29, 1982 | Montreal, QC, CAN | |
| Moss, Tyler (G) | Jun 29, 1975 | Ottawa, ON, CAN | |
| Murphy, Mike (G) | CAR | Jan 15, 1989 | Kingston, ON, CAN |
| Murphy, Ryan (D) | CAR | Mar 31, 1993 | Aurora, ON, CAN |
| Murray, Chris (R) | Oct 25, 1974 | Port Hardy, BC, CAN | |
| Murray, Marty (C) | Feb 16, 1975 | Lyletonne, MB, CAN | |
| Murzyn, Dana (D) | Dec 9, 1966 | Calgary, AB, CAN | |
| Muzzatti, Jason (G) | Feb 3, 1970 | Toronto, ON, CAN | |
| 44 results found. | |||
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | z - PIT | 48 | 36 | 12 | 0 | 165 | 119 | 72 | |
| 2 | y - MTL | 48 | 29 | 14 | 5 | 149 | 126 | 63 | |
| 3 | y - WSH | 48 | 27 | 18 | 3 | 149 | 130 | 57 | |
| 4 | x - BOS | 48 | 28 | 14 | 6 | 131 | 109 | 62 | |
| 5 | x - TOR | 48 | 26 | 17 | 5 | 145 | 133 | 57 | |
| 6 | x - NYR | 48 | 26 | 18 | 4 | 130 | 112 | 56 | |
| 7 | x - OTT | 48 | 25 | 17 | 6 | 116 | 104 | 56 | |
| 8 | x - NYI | 48 | 24 | 17 | 7 | 139 | 139 | 55 | |
| 9 | WPG | 48 | 24 | 21 | 3 | 128 | 144 | 51 | |
| 10 | PHI | 48 | 23 | 22 | 3 | 133 | 141 | 49 | |
| 11 | NJD | 48 | 19 | 19 | 10 | 112 | 129 | 48 | |
| 12 | BUF | 48 | 21 | 21 | 6 | 125 | 143 | 48 | |
| 13 | CAR | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | TBL | 48 | 18 | 26 | 4 | 148 | 150 | 40 | |
| 15 | FLA | 48 | 15 | 27 | 6 | 112 | 171 | 36 | |
| SKATERS: | GP | G | A | +/- | Pts |
| E. Staal | 48 | 18 | 35 | 5 | 53 |
| A. Semin | 44 | 13 | 31 | 14 | 44 |
| J. Tlusty | 48 | 23 | 15 | 15 | 38 |
| J. Staal | 48 | 10 | 21 | -18 | 31 |
| J. Skinner | 42 | 13 | 11 | -21 | 24 |
| J. Corvo | 40 | 6 | 11 | -3 | 17 |
| P. Dwyer | 46 | 8 | 8 | -7 | 16 |
| J. Faulk | 38 | 5 | 10 | 1 | 15 |
| J. Harrison | 47 | 3 | 7 | -10 | 10 |
| R. Nash | 32 | 4 | 5 | -4 | 9 |
| GOALIES: | W | L | OT | Sv% | GAA |
| C. Ward | 9 | 6 | 1 | .908 | 2.84 |
| D. Ellis | 6 | 8 | 2 | .906 | 3.13 |
