HURRICANES TO SELECT SECOND OVERALL THIS WEEKEND
Second Pick Has Yielded Stars Heatley, Pronger, Dionne
RALEIGH, N.C. – On Saturday at Nashville’s Gaylord Entertainment Center, the Carolina Hurricanes will enter the 2003 NHL Entry Draft with the second overall selection and the numerous options owning that pick presents.
Through the years, the second selection has introduced the likes of Dany Heatley, Daniel Sedin, Wade Redden, Chris Pronger, Alexei Yashin, Brendan Shanahan, Sylvain Turgeon, Dave Babych and Marcel Dionne to the NHL. Since the draft went to its current format in 1969, just two goaltenders – the New York Islanders’ Rick Dipeitro in 2000 and Atlanta’s Kari Lehtonen in 2002 – have been selected with one of the draft’s top two picks. NHL general managers have used the second overall choice to select 26 forwards (12 centers, 11 left wings, 3 right wings), seven defensemen and one goaltender in the previous 34 NHL Entry Drafts.
Owners of the second overall selection have used the pick in trades five times since 1969. Most recently, the Islanders traded the 2001 second draft position to Ottawa along with Zdeno Chara and Bill Muckalt in exchange for 1992 No. 2 overall pick Alexei Yashin. The Senators selected center Jason Spezza with the second pick that year. In 1982, Minnesota used Detroit’s second overall pick – acquired in 1981 in exchange for Don Murdoch, Greg Smith and Minnesota’s first-round pick in 1982 – to draft left wing Brian Bellows who posted more than 1000 points during his NHL career.
With the second pick in hand, the Hurricanes have the highest draft position since the team moved to North Carolina in 1997 and since President / General Manager Jim Rutherford used his first NHL Entry Draft pick to select Jeff O’Neill fifth overall in 1994.
The Carolina organization has been very active in first rounds since joining the NHL in 1979, trading first-round picks seven times (five times during Rutherford’s tenure as General Manager), acquiring six first-round picks (two under Rutherford) and selecting some the game’s best players. The Hurricanes organization selected Sylvain Turgeon second overall in 1983 and Chris Pronger second overall in 1993 with the two highest selections in franchise history.
Despite the attention rightfully paid to first-round selections, the Hurricanes also bring 10 other picks to the 2003 draft. Carolina will select first in the draft’s second round (31st overall) and three times in the fourth round (102nd, 126th and 130th). The Hurricanes will follow their active fourth round with the first two selections of the fifth round (137th and 138th) and one pick in each of the draft’s final four rounds (168th, 198th, 230th and 262nd).
The NHL Entry Draft begins Saturday at 1 p.m. (ET) and espn2 will air the first three hours of action. After completing rounds one through three on Saturday, the draft will break until 10 a.m. Sunday when the final six rounds commence. Hurricanes fans can follow this year’s draft at www.CarolinaHurricanes.com.
|
Second
Overall Selections (since 1969)
|
|||||||||||||||||
|
Regular
Season
|
Playoffs
|
||||||||||||||||
| Year | Player | Pos. | Team | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | ||||
| 2002 | Kari Lehtonen | G | ATL | has not made NHL debut | |||||||||||||
| 2001 | Jason Spezza | C | OTT | 33 | 7 | 14 | 21 | 8 | 3 | 1 | 1 | 2 | 0 | ||||
| 2000 | Dany Heatley | LW | ATL | 159 | 67 | 89 | 156 | 114 | - | - | - | - | - | ||||
| 1999 | Daniel Sedin | LW | VAN | 233 | 43 | 54 | 97 | 90 | 24 | 2 | 8 | 10 | 8 | ||||
| 1998 | David Legwand | C | NAS | 280 | 54 | 93 | 147 | 156 | - | - | - | - | - | ||||
| 1997 | Patrick Marleau | C | SJ | 478 | 125 | 145 | 270 | 169 | 34 | 11 | 8 | 19 | 16 | ||||
| 1996 | Andrei Zyuzin | D | SJ | 293 | 20 | 50 | 70 | 280 | 24 | 1 | 1 | 2 | 28 | ||||
| 1995 | Wade Redden | D | NYI | 548 | 61 | 182 | 243 | 338 | 54 | 6 | 17 | 23 | 22 | ||||
| 1994 | Oleg Tverdovsky | D | ANA | 615 | 74 | 216 | 290 | 244 | 40 | 0 | 14 | 14 | 6 | ||||
| 1993 | Chris Pronger | D | HFD | 642 | 80 | 266 | 346 | 1010 | 80 | 10 | 40 | 50 | 194 | ||||
| 1992 | Alexei Yashin | C | OTT | 663 | 276 | 355 | 631 | 279 | 38 | 11 | 15 | 26 | 24 | ||||
| 1991 | Pat Falloon | RW | SJ | 575 | 143 | 179 | 322 | 141 | 66 | 11 | 7 | 18 | 16 | ||||
| 1990 | Petr Nedved | C | VAN | 808 | 282 | 352 | 634 | 564 | 65 | 17 | 23 | 40 | 56 | ||||
| 1989 | Dave Chyzowski | LW | NYI | 126 | 15 | 16 | 31 | 144 | 2 | 0 | 0 | 0 | 0 | ||||
| 1988 | Trevor Linden | C | VAN | 1079 | 335 | 442 | 777 | 803 | 105 | 32 | 60 | 92 | 92 | ||||
| 1987 | Brendan Shanahan | LW | NJ | 1186 | 533 | 565 | 1098 | 2156 | 139 | 51 | 60 | 111 | 231 | ||||
| 1986 | Jimmy Carson | C | LA | 626 | 275 | 286 | 561 | 254 | 55 | 17 | 15 | 32 | 22 | ||||
| 1985 | Craig Simpson | LW | PIT | 634 | 247 | 250 | 497 | 659 | 67 | 36 | 32 | 68 | 56 | ||||
| 1984 | Kirk Muller | LW | NJ | 1161 | 345 | 568 | 913 | 1151 | 105 | 31 | 32 | 63 | 133 | ||||
| 1983 | Sylvain Turgeon | LW | HFD | 669 | 269 | 226 | 495 | 691 | 36 | 4 | 7 | 11 | 22 | ||||
| 1982 | Brian Bellows | LW | MIN | 1188 | 485 | 537 | 1022 | 718 | 143 | 51 | 71 | 122 | 143 | ||||
| 1981 | Doug Smith | C | LA | 535 | 115 | 138 | 253 | 624 | 18 | 4 | 2 | 6 | 21 | ||||
| 1980 | Dave Babych | D | WIN | 1195 | 142 | 581 | 723 | 970 | 114 | 21 | 41 | 62 | 113 | ||||
| 1979 | Perry Turnbull | C | STL | 608 | 188 | 163 | 351 | 1245 | 34 | 6 | 7 | 13 | 86 | ||||
| 1978 | Ryan Walter | C | WAS | 1003 | 264 | 382 | 646 | 946 | 113 | 16 | 35 | 51 | 62 | ||||
| 1977 | Barry Beck | D | COL | 615 | 104 | 251 | 355 | 1016 | 51 | 10 | 23 | 33 | 77 | ||||
| 1976 | Blair Chapman | RW | PIT | 402 | 106 | 125 | 231 | 158 | 25 | 4 | 6 | 10 | 15 | ||||
| 1975 | Barry Dean | LW | KC | 165 | 25 | 56 | 81 | 146 | - | - | - | - | - | ||||
| 1974 | Wilf Paiement | RW | KC | 946 | 356 | 458 | 814 | 1757 | 69 | 18 | 17 | 35 | 185 | ||||
| 1973 | Tom Lysiak | C | ATL | 919 | 292 | 551 | 843 | 567 | 76 | 25 | 38 | 63 | 49 | ||||
| 1972 | Jacques Richard | LW | ATL | 556 | 160 | 187 | 347 | 307 | 35 | 5 | 5 | 10 | 34 | ||||
| 1971 | Marcel Dionne | C | DET | 1348 | 731 | 1040 | 1771 | 600 | 49 | 21 | 24 | 45 | 17 | ||||
| 1970 | Dale Tallon | D | VAN | 642 | 98 | 238 | 336 | 568 | 33 | 2 | 10 | 12 | 45 | ||||
| 1969 | Marc Tardif | LW | MON | 517 | 194 | 207 | 401 | 443 | 62 | 13 | 15 | 28 | 75 | ||||
|
Overall
Career Statistics
|
|||||||||||||||||
|
Regular
Season
|
Playoffs
|
||||||||||||||||
| GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | ||||||||
| 21447 | 6511 | 9262 | 15773 | 19316 | 1759 | 437 | 634 | 1071 | 1848 | ||||||||
| * Bold type indicates active player | |||||||||||||||||






