Carolina Family Practice and Sports Medicine Carolina Family Practice and Sports Medicine
 
  • RSS
Adam Burt
Adam Burt
Defenseman
Number: 7
Height: 6' 2"
Weight: 210
Shoots: Left
Born: Jan 15, 1969
Birthplace: Detroit, MI, United States
Drafted: HFD / 1987 NHL Entry Draft
Round: 2nd (39th overall)
Career Regular Season Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1988-1989 Whalers 5 0 0 0 -1 6 0 0 0 1 0.0
1989-1990 Whalers 63 4 8 12 3 105 1 0 0 83 4.8
1990-1991 Whalers 42 2 7 9 -4 63 1 0 1 43 4.7
1991-1992 Whalers 66 9 15 24 -16 93 4 0 1 89 10.1
1992-1993 Whalers 65 6 14 20 -11 116 0 0 0 81 7.4
1993-1994 Whalers 63 1 17 18 -4 75 0 0 0 91 1.1
1994-1995 Whalers 46 7 11 18 0 65 3 0 1 73 9.6
1995-1996 Whalers 78 4 9 13 -4 121 0 0 1 90 4.4
1996-1997 Whalers 71 2 11 13 -13 79 0 0 0 85 2.4
1997-1998 Hurricanes 76 1 11 12 -6 106 0 1 0 51 2.0
1998-1999 Hurricanes 51 0 3 3 3 46 0 0 0 37 0.0
NHL Totals 737 37 115 152 -52 961 9 1 5 815 4.5
Career Playoff Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1989-1990 Whalers 2 0 0 0 -2 0 0 0 0 1 0.0
1991-1992 Whalers 2 0 0 0 -1 0 0 0 0 0 0.0
NHL Totals 21 0 1 1 2 8 0 0 0 7 0.0

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

EASTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 z - PIT 48 36 12 0 165 119 72
2 y - MTL 48 29 14 5 149 126 63
3 y - WSH 48 27 18 3 149 130 57
4 x - BOS 48 28 14 6 131 109 62
5 x - TOR 48 26 17 5 145 133 57
6 x - NYR 48 26 18 4 130 112 56
7 x - OTT 48 25 17 6 116 104 56
8 x - NYI 48 24 17 7 139 139 55
9 WPG 48 24 21 3 128 144 51
10 PHI 48 23 22 3 133 141 49
11 NJD 48 19 19 10 112 129 48
12 BUF 48 21 21 6 125 143 48
13 CAR 48 19 25 4 128 160 42
14 TBL 48 18 26 4 148 150 40
15 FLA 48 15 27 6 112 171 36

STATS

2012-2013 REGULAR SEASON
SKATERS: GP G A +/- Pts
E. Staal 48 18 35 5 53
A. Semin 44 13 31 14 44
J. Tlusty 48 23 15 15 38
J. Staal 48 10 21 -18 31
J. Skinner 42 13 11 -21 24
J. Corvo 40 6 11 -3 17
P. Dwyer 46 8 8 -7 16
J. Faulk 38 5 10 1 15
J. Harrison 47 3 7 -10 10
R. Nash 32 4 5 -4 9
 
GOALIES: W L OT Sv% GAA
C. Ward 9 6 1 .908 2.84
D. Ellis 6 8 2 .906 3.13
Chevrolet